$EARLY Tokenomics
(creator, fans)
$EARLY is the utility and governance token for EarlyFans.
Please note that $EARLY is an utility and governance token, if you acquire $EARLY, it should be for the purpose of accessing related utilities and participating in governance. There should be no expectation of profit from acquiring and holding $EARLY. EarlyFans and Atticc Labs are not responsible for and do not promise any financial returns for $EARLY holders.
Utilities
Details will be provided when related features are released.
Governance
Staked $EARLY has voting power and will be able to vote on community proposals on Snapshot.
$EARLY Facts
Total Supply: 1,000,000,000
Contract Address: https://blastscan.io/token/0x7135B32e9903BdB4e19a8b1D22fC2038964B8451
Blockchain Network: Blast L2
Distribution
50% of total token supply is for the community.
Category | % | TGE Unlock | Vesting |
---|---|---|---|
Community - Incentives | 25.81% | 0% | Vesting until infinity through community activities that grow the Atticc Labs ecosystem |
Community - Ecosystem | 10% | 1.67% | Vesting until infinity through ecosystem support and expansion activities |
Community - Early Adopter Airdrop | 2% | 100% | No vesting |
Community - Atti NFT (Holders) | 2% | 20% | 12 months linear vesting after TGE |
Community - Atti NFT (Treasury) | 5% | 100% | Remains in treasury to be burned entirely |
Community - Public Sale | 5.19% | 50% | 1 month cliff, 6 months linear vesting after cliff |
Foundation Treasury | 26.1% | 20% | 36 months linear vesting after TGE, used for liquidity provision, market making, marketing and foundation expenses |
Team | 15% | 0% | Locked for 12 months, 36 months linear vesting after TGE |
Advisors | 2.2% | 0% | Locked for 12 months, 36 months linear vesting after TGE |
Private Sale | 6.7% | 0% | Locked for 6 months, 24 months linear vesting after TGE |
Last updated